Logo
Notices eProcurement System for Pradhan Mantri Gram Sadak Yojana (PMGSY)
 
 
 
  Tenders/Auctions Closing Today
 
 
 Search By     
 
 
 
 
S.No e-Published Date Bid Submission Closing Date Tender Opening Date Title and Ref.No./Tender ID Organisation Chain
1. 29-Sep-2025 04:00 PM 24-Oct-2025 04:00 PM 27-Oct-2025 11:00 AM [Up-gradation of FGC-Ajnala Road to Gorenangal via Mohan Bhandarian Bohranwala, Kot Mughal, Madhushanga, Mattenangal (T-03) from KM 0.000 to KM 7.650 under PMGSY-III (Batch-III), Block Ajnala, Distt. Amritsar. (Pkg No. PB01160)] [28 of 2025][2025_AGRI_144797_1] Agriculture||Punjab Mandi Board||Amritsar
2. 15-Oct-2025 02:00 PM 24-Oct-2025 04:30 PM 25-Oct-2025 02:30 PM [Snow Clearance 2025_26 Division Baramulla Stage I] [NIT No. 20/EE/PMGSY/Bla/E-TENDERING-of 2025-26][2025_KSRRD_145314_1] PMGSY Kashmir and CE PW (R and B) Kashmir||PMGSY Baramulla Circle
3. 16-Oct-2025 10:00 AM 24-Oct-2025 05:00 PM 27-Oct-2025 05:00 PM [MH28MP5Y-11] [CE-MRRDA SE KONKAN EE-Sindhudurg SR 2023-24 7th call][2025_CEMAH_145319_2] CE-MRRDA||SE-6 KONKAN||EE-Sindhudurg
4. 16-Oct-2025 06:00 PM 24-Oct-2025 05:00 PM 25-Oct-2025 11:00 AM [Restoration of road surface under the jurisdiction of PMGSY Division Kulgam on emergency basis by way of snow clearance ( Stage 3 ) Tentative length to be cleared 8.58Kms for the year 2025-26] [ENIT NO 11/EE/PMGSY/KULGAM OF 2025-26 DATED 16-10-2025][2025_KSRRD_145323_2] PMGSY Kashmir and CE PW (R and B) Kashmir||PMGSY Srinagar Circle
5. 18-Oct-2025 12:00 PM 24-Oct-2025 05:00 PM 27-Oct-2025 11:00 AM [Vehicle Hiring Tender] [T.No.8/2Call/S.E.NAG/Vehicle /2025-26][2025_CEMAH_145337_1] CE-MRRDA||SE-3 NAGPUR||EE-Nagpur
6. 18-Oct-2025 06:00 PM 24-Oct-2025 05:00 PM 25-Oct-2025 12:00 PM [NIT 10 of 2025-26] [NIT 10 of 2025-26][2025_JKRRD_145340_1] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle
7. 16-Oct-2025 06:00 PM 24-Oct-2025 05:00 PM 25-Oct-2025 11:00 AM [Restoration of road surface under the jurisdiction of PMGSY Division Kulgam on emergency basis by way of snow clearance ( Stage 8 ) Tentative length to be cleared 20.20Kms for the year 2025-26] [ENIT NO 11/EE/PMGSY/KULGAM OF 2025-26 DATED 16-10-2025][2025_KSRRD_145323_4] PMGSY Kashmir and CE PW (R and B) Kashmir||PMGSY Srinagar Circle
8. 16-Oct-2025 06:00 PM 24-Oct-2025 05:00 PM 25-Oct-2025 11:00 AM [Restoration of road surface under the jurisdiction of PMGSY Division Kulgam on emergency basis by way of snow clearance ( Stage 6 ) Tentative length to be cleared 7.18Kms for the year 2025-26] [ENIT NO 11/EE/PMGSY/KULGAM OF 2025-26 DATED 16-10-2025][2025_KSRRD_145323_3] PMGSY Kashmir and CE PW (R and B) Kashmir||PMGSY Srinagar Circle
9. 27-Sep-2025 05:30 PM 24-Oct-2025 05:00 PM 25-Oct-2025 02:00 PM [Providing and Laying of Renewal Coat on Road from Sarna to Mahurgarh Under Package No. JK05-124 Block-Samba Distt. Samba Length 7.000 Kms.(Call-2nd)] [e-NIT No.EE/PMGSY/J/15 of 2025-26 Dated.27.09.2025][2025_JKRRD_144793_1] PMGSY Jammu and CE PW (R and B) Jammu||PMGSY Jammu Circle
10. 16-Oct-2025 06:00 PM 24-Oct-2025 05:00 PM 25-Oct-2025 11:00 AM [Restoration of road surface under the jurisdiction of PMGSY Division Kulgam on emergency basis by way of snow clearance ( Stage 2 ) Tentative length to be cleared 7.30Kms for the year 2025-26] [ENIT NO 11/EE/PMGSY/KULGAM OF 2025-26 DATED 16-10-2025][2025_KSRRD_145323_1] PMGSY Kashmir and CE PW (R and B) Kashmir||PMGSY Srinagar Circle
Visitor No:1939199
Contents owned and maintained by respective SRRDA Units in coordination with National Rural Roads Development Agency, Ministry of Rural Development.